E80 Smart Watch Monitoring ECG PPG Body Temperature Healthy Wearable Bracelet – Wholesale Item
Quick Details
$51.19
User Reviews
Be the first to review “E80 Smart Watch Monitoring ECG PPG Body Temperature Healthy Wearable Bracelet – Wholesale Item”
You must be logged in to post a review.
Save Big with the Rizbie Advantage Wholesale Discount!
Product Description
Product Parameter | |||
Base Parameter | Product Model | E80 smart watch with ECG + PPG | |
Master Chip | Nordic52832 | ||
Blood oxygen | Ti AFE4404 + 2*OSRAM 2703+OSRAM LED | ||
Temperature sensor | CT1711 array | ||
ECG chip | Ti 129 | ||
PPG chip | Ti AFE4404 +2*OSRAM 2703 | ||
Virbation | Loundspeaker Mute/Vibration | ||
Waterpfoof Level | IP68 | ||
Compatible System | Android 4.4 and above,iOS 8.2 and above | ||
Special Features | Blood oxygen,Body temperature, electrocardiogram, respiratory rate, blood pressure, heart rate, blood oxygen, AI medical diagnosis, | ||
Care Functions | Can share real-time data with families | ||
Main Feature | Temperature monitoring, blood oxygen monitoring, respiratory rate.           ECG + PPG combined with ECG AI medical diagnosis. Exercise function: step count / calories / distance,  Multi Sport mode.           Heart rate monitoring, blood pressure monitoring and other health functions           Remote care function           Environmental friendly TPU / metal strap, hand to hand Wearable           Wearable hardware + smart app + big data cloud service           Wear it with you and control, display and record data through app.           Super long endurance standby. | ||
Other Functions | Step,Calories,Distance,sleep monitor ,sport,Call reminder ,Alarm Reminder ,Raise you hand the watch lightr,Social share(wechat,QQ,Facebook,Twitter, shake hand to take phonto | ||
Screen | Screen Size | 1.3 Color screen 240*240 | |
Screen Type | Â IPS TFT | ||
Connect Parameter | BLuetooth | 4.2BLE(Low power) | |
Other Parameter | Battery Type | Polymeter Lithium Battery | |
Battery Capcaity | 200mAh | ||
Charging Type | Magnetic absorption | ||
Charging Time | About 3-4 hours | ||
Endurance Time | Can use 6-13days,Standby Day:20-40days | ||
Manipulation Mode | Full touch control, mobile phone APP control | ||
Language | App language, Chinese, English, traditional, Japanese, German, Spanish, French, Italian, Thai, Russian           Firmware language: Chinese, English, traditional, Japanese, French, German, Italy, Spain, Russia, Portugal, Malaysia, Korean, Poland | ||
Material | Enclosure: metal alloy Bottom shell: PC+ABS Strap: environmental protection TPU/ metal Milanese/leather strap | ||
Packing | Smartwatch, Charging cable, Instruction, Packing box |
Specification: E80 Smart Watch Monitoring ECG PPG Body Temperature Healthy Wearable Bracelet – Wholesale Item
|
||
Dimensions | ||
---|---|---|
|
Added to wishlistRemoved from wishlist 0
0
Added to wishlistRemoved from wishlist 0
0
Added to wishlistRemoved from wishlist 0
0
$42.13
X4 Earphones Earbud Sport Calorie Watch Monitor Body Temperature – Wholesale Item
Sold by RizbieAdded to wishlistRemoved from wishlist 0
0
Added to wishlistRemoved from wishlist 0
0
Original price was: $79.60.$39.80Current price is: $39.80.
IP68 smartwatch E66 with heart rate monitor body temperature fitness tracker – Wholesale Item
Sold by RizbieAdded to wishlistRemoved from wishlist 1
0
E80 Smart Watch Monitoring ECG PPG Body Temperature Healthy Wearable Bracelet – Wholesale Item
$51.19
There are no reviews yet.